Статистика «фанов» на Facebook

Сегодня заметил следующую статистическую информацию о «фанах» сайта/блога Alisher Faiz на Facebook (http://www.socialbakers.com/facebook-pages/152174341466147-alisher-faiz):

Alisher Faiz Distribution of Fans

# Country Local Fans % of Fan Base
       
1  Uzbekistan 490 64%
2  United States 50 7%
3  United Kingdom 36 5%
4  Russia 30 4%
5  Germany 25 3%
6  Japan 15 2%
7  South Korea 12 2%
8  United Arab Emirates 11 1%
9  Turkey 10 1%
10  France 10 1%
11  Canada 8 1%
12  Kazakhstan 7 1%
13  Italy 5 1%
14  China 5 1%
15  Azerbaijan 3 0%
16  Australia 3 0%
17  Pakistan 3 0%
18  India 3 0%
19  Ukraine 3 0%
20  Sweden 3 0%
21  New Zealand 2 0%
22  Latvia 2 0%
23  Afghanistan 2 0%
24  Finland 2 0%
25  Czech Republic 2 0%
26  Poland 2 0%
27  Malaysia 2 0%
28  Indonesia 2 0%
29  Kyrgyzstan 2 0%
30  Cyprus 2 0%
31  Norway 2 0%
32  Spain 1 0%
33  SY 1 0%
34  Estonia 1 0%
35  SD 1 0%
36  Kenya 1 0%
37  Switzerland 1 0%
38  Austria 1 0%
39  Egypt 1 0%
40  Hungary 1 0%
41  Uganda 1 0%
42  Algeria 1 0%
43  Mauritius 1 0%
44  Mongolia 1 0%
45  Netherlands 1 0%

 

Leave a comment